Actual equipment of laboratory:
Since 1996 we operate a testing laboratory equipped with fix and mobile equipments for climate- environment- health protection- bioenergetical and biotechnological process research and monitoring.
The laboratory was accredited by DAP Berlin in 2006.
Actual equipment of laboratory:
| Nr. | Name | Brand | Type |
| M01 | Merck photometer | Merck | T40 |
| M04 | Sludge concentration and level meter | BTG Inc. | MEX-P |
| M06 | Boi Sensomat – Biological Oxygen Demand Measuring | LOVIBOND Tintometer, Dortmund | OxiTop OC/AL/LOV |
| M08 | Solved oxygen meter | HANNA | HI 9143 |
| M14 | Timer | CASIO | HS 3V |
| M15 | Thermostat cabinet | WTW | TS 606-G2 |
| M17 | Multifunctional measuring equipment | WTW | Multi 340i |
| M18 | Climate: convection meter | TESTO | 445 |
| M19 | Photon meter | TESTO | 545 |
| M20 | Climate: temperature, humidity meter | TESTO | 645 |
| M21 | Digital manometer | TESTO | 512 |
| M22 | Thermo reactor | MERCK | TR 620 |
| M26 | Laboratory oven | Nabertherm | Nabertherm L4R6 |
| M27 | Centrifuge | Eppendorf | 5702 R |
| M28 | Redox potencial – pH meter | WTW | 315i |
| M29 | Microscope | Zeiss | Axiostar Plus |
| M30 | Dry matter scale | Denver | IR-30 |
| M31 | Thermal camera | FLUKE | Ti20 |
| M32 | Photometer for waste water analytics | Macherey-NagelAktivit kft | Nanocolor 500D |
| M33 | CST meter | Energiadelta | CATI 100 |
| M34 | Photometer for waste water analytics | Hach Lange | DR 2800 |
| M35 | Thermo reactor | Hach Lange | Hach Lange LT 200 |
| M37 | Electronical laboratory scale | ShinkoDenshi | AJ-320 CE |
| M39 | Sample taking equipment | Bát paritás Bt. | |
| M39 | Sludge concentration and level meter | Bát paritás Bt. | pipe |
| M40 | Hanna pH-meter HI 991002 | HANNA | HI991002 |
| M41 | CO2 automatics elector | HealForce | HF-CSS-100 |
| M42 | CO2 incubator | HealForce | HF 160W |
| M43 | Gas analysator-CO2/O2 | Galaxy | G100 |
| On-field gas analysator | Dräger | X-am 2000 | |
| M44 | Magnetic mixing plate | IKA | MIDI MR1 digital |
| M45 | Colony counter | IUL | Flash and Go 10006021/457 |
| M46 | TSS equipment for measuring turbidity and dry matter | Hach Lange | Készülék:LXV320.99.00001 Szonda:LXV321.99.00001 |
| M47 | MicroTox toxicity measuring equipment | Modern Water | |
| M48 | Toxicity and ATP instrument | Modern Water | |
| M49 | DR900 photometer | Hach Lange | |
| M50 | Analitycal scale | ADAM | |
| M51 | Multifunctional on-field equipment | HANNA | |
| M52 | Lipid-measuring equipment | FOSS | Soxtec 8000 |
| M53 | Chemical ventilation chamber | ||
| M54 | UV water sterilizer | HealForce | VitraPOR |
| M55 | VitraPOR Filter tube | ROBU | |
| M56 | Vacuum pump | ROCKER | Chemker 300 |
| M57 | Drying cabinet | POL-EKO Apartura | SLN-32-STD |
| M58 | Combined measuring instrument | HANNA | HI98191 |
| M59 | Multi-parameter photometer | HANNA | HI83300 |
Parameters we can measure:
| Parameter | Measuring range |
| T | -20 – 120 °C |
| pH | -2,0 – 20,0 |
| mV | ±2000 mV |
| Conductivity | 10µS/cm-500mS/cm |
| Redox potential | -1999-1999mV |
| Dissolved oxygen | 0-200%; 0-19,9 mg/l |
| KOI | >0 mg/l |
| BOI | 0-4000 mg/l |
| total N | >5 mg/l |
| total P | >0,5 PO4-P mg/l |
| Alkalinity | 0-500 mg/l (CaCO3) |
| Alkalinity (marine) | 0-300 mg/l (CaCO3) |
| Aluminum | 0,00-1,00 mg/l (Al3+) |
| Ammonium (low range) | 0,00-3,00 mg/l (NH3-N) |
| Ammonium (medium range) | 0,00-10,00 mg/l (NH3-N) |
| Ammonium (high range) | 0,0-100,0 mg/l (NH3-N) |
| Bromide | 0,00-8,00 mg/l (Br2) |
| Calcium | 0-400 mg/l (Ca2+) |
| Calcium, marine | 200-600 mg/l (Ca2+) |
| Chloride | 0,0-20,0 mg/l (Cl–) |
| Chlorine dioxide | 0,00-2,00 mg/l (ClO2) |
| Chlorine, free | 0,00-5,00 mg/l (Cl2) |
| Chlorine, free (ultra low) | 0,000-0,500 mg/l (Cl2) |
| Total Chlorine | 0,00-5,00 mg/l (Cl2) |
| Total Chlorine (ultra low) | 0,00-5,00 mg/l (Cl2) |
| Total Chlorine (ultra high) | 0-500 mg/l (Cl2) |
| Chromium(VI) (low range) | 0-300 µg/l (Cr6+) |
| Chromium(VI) (high range) | 0-1000 µg/l (Cr6+) |
| The color of water | 0-500 PCU (platinum cobalt unit) |
| Copper (low range) | 0,000-1,500 mg/l (Cu2+) |
| Copper (high range) | 0,00-5,00 mg/l (Cu2+) |
| Cyanuric | 0-80 mg/l (CYA) |
| Fluorid (low range) | 0,00-2,00 mg/l (F–) |
| Fluorid (high range) | 0,0-20,0 mg/l (F–) |
| Hardness, calcium | 0,00-2,70 mg/l (CaCO3) |
| Hardness, magnesium | 0,00-2,00 mg/l (CaCO3) |
| Total Hardness (low) | 0-250 mg/l (CaCO3) |
| Total Hardness (medium) | 200-500 mg/l (CaCO3) |
| Total Hardness (high) | 400-750 mg/l (CaCO3) |
| Hydrazine | 0-400 µg/l (N2H4) |
| Iodine | 0,0-12,5 mg/l (I2) |
| Iron (low range) | 0,000-1,600 mg/l (Fe) |
| Iron (low range) | 0,00-5,00 mg/l (Fe) |
| Magnesium | 0-150 mg/l (Mg2+) |
| Manganese (low range) | 0-300 µg/l (Mn) |
| Manganese (high range) | 0,0-20,0 mg/l |
| Molybdenum | 0,0-10,0 mg/l (Mo6+) |
| Nickel (low range) | 0,000-1,000 mg/l (Ni) |
| Nickel (high range) | 0,00-7,00 mg/l (Ni) |
| Nitrate | 0,0-30,0 mg/l (NO3–-N) |
| Nitrite (marine, ultra low range) | 0-200 µg/l (NO2–-N) |
| Nitrite (low range) | 0-600 µg/l (NO2–-N) |
| Nitrite (high range) | 0-150 mg/l (NO2–) |
| Dissolved oxygen (DO) | 0,0-10,0 mg/l(O2) |
| Oxygen-scavengers (Carbohydrazide) | 0,00-1,50 mg/l (Carbohydrazide) |
| Oxygen-scavengers (DEHA) | 0-100 µg/l (DEHA) |
| Oxygen-scavengers (Hydroquinone) | 0,00-2,50 mh/l (Hydroquinone) |
| Oxygen-scavengers (Izo ascorbic acid) | 0,00-4,50 mg/l (Izo ascorbic acid) |
| Ozone | 0,00-2,00 mg/l |
| Phoszphate (marine, ultra low range) | 0-200 µg/l (P) |
| Phoszphate (low range) | 0,00-2,50 mg/l (PO43-) |
| Phoszphate (high range) | 0,0-30,0 mg/l (PO43-) |
| Potassium | 0,0-20,0 mg/l (K) |
| Silica (low range) | 0,00-2,00 mg/l (SiO2) |
| Silica (high range) | 0-200 mg/l (SiO2) |
| Silver | 0,000-1,000 mg/l (Ag) |
| Sulfate | 0-150 mg/l (SO42-) |
| Anionic surfactants | 0,00-3,50 mg/l (SDBS) |
| S2- | >0,01 mg/l |
| Acid capacity | >0,5 Ks4,3 mmol/l; >25 CaCO3 |
| CO2 | >55mg/l |
| CST | 0/∞ s/s |
| Dry matter weight | >0 g/l |
| Annealing | >0 % ; >0 g/l |
Microbiological examiniations:
Sterilization, Isolation of algae and archaea; CO2 incubation; toxicity measurements; Gram-straining

